Pioneers in the industry, we offer dz-400/2d single chamber vacuum packaging machine analog type, dz-260/pd table top vaccum packaging machine, dz 300 a household vacuum packaging machine, dz-500/2sa double chamber vacuum packaging machine, dz-400/2e single chamber vacuum packing machine digital type and dz-500/2d single chamber vacuum packaging machine analog type from India.
₹ 40000 / Piece Get Latest Price
| Sealing Length | 400 MM |
| Phase | Single Phase |
| Chamber Type | Single |
| Model Name/Number | DZ-400/2D |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Power | 500 W |
| Voltage | AC 220V / 50Hz |
| Frequency | 50 Hz |
| Machine Size | 540*500*950 MM |
| Brand | SGCE |
| Chamber Size | 420*440*75 MM |
| No Of Sealing Bar For Each Chamber | 2 |
| Material For Vacuum Case | SS |
| Usage/Application | VACUUM PACKAGING OF POUCHES |
| Material | SS |
| Is It Portable | Non Portable |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Sealing Length | 260 MM |
| Chamber Type | Single |
| Phase | 1 PHASE |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Weight | 27 KGS |
| Voltage | AC 220V/50Hz |
| Machine Size | 500*340*360 MM |
| Sealing Power | 200 W |
| Chamber Size | 390*285*50 MM |
| Motor Power | 370 W |
| Material For Vacuum Case | SS |
| Product Type | TABLE TOP VACUUM PACKAGING MACHINE |
| Vacuum Pressure | 1 KPa |
| Is It Portable | Portable |
| Usage/Application | VACUUM PACKING |
| Brand | SGCE |
| Model Name/Number | DZ-260/PD |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Sealing Length | 40MM TO 280 MM |
| Phase | SINGLE |
| Chamber Type | Single |
| Weight | 2.5 kg |
| Voltage | AC 220 V |
| Machine Size | 370*140*73mm |
| Dimension | 370*140*73mm |
| Is It Portable | Portable |
| Brand | sgce |
| Model Name/Number | DZ 300 A Household vacuum machine |
Minimum order quantity: 1 Piece
DZ-300A household vacuum sealer’s ability of vacuum exhausting is very well. It is applicable to the vacuum packaging of some kinds of OPP bags and synthetical bags and has the advantage of small size, simple component, easy operating. Food packed by this machine can extend its fresh protecting time. It protects the food in the refrigerator from corrosion, water evaporation, and split.
₹ 100000 / Piece Get Latest Price
| Sealing Length | 500 MM |
| Chamber Type | Double |
| Phase | 3 PHASE |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Weight | 170 KGS |
| Voltage | AC 380 V/50Hz |
| Sealing Power | 1200 W |
| Chamber Size | 550*520*100 MM |
| Machine Size | 1200*570*920 MM |
| Motor Power | 2000 W |
| Frequency | 50 Hz |
| Material For Vacuum Case | SS |
| Vacuum Pressure | 1 KPa |
| Is It Portable | Non Portable |
| Usage/Application | VACUUM PACKING |
| Brand | SGCE |
| Model Name/Number | DZ-500/2SA |
| Vacuum Pump Rate | 40 m3/hr |
| Distance of Two Sealing Bars | 420 MM |
| No. of Sealing Bars for each Chamber | 2 |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Sealing Length | 400 MM |
| Phase | Single Phase |
| Chamber Type | Single |
| Model Name/Number | DZ-400/2E |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Weight | 80 KGS |
| Voltage | AC 220V / 50Hz |
| Sealing Power | 500 W |
| Frequency | 50 Hz |
| Machine Size | 640*570*950 MM |
| Brand | SGCE |
| Chamber Size | 420*435*70 MM |
| Motor Power | 900 W |
| Vacuum Pump Rate | 20 m3/hr |
| No Of Sealing Bar For Each Chamber | 2 |
| Material For Vacuum Case | SS |
| Ultimate Vacuum Pressure | 1 KPa |
| Usage/Application | VACUUM PACKAGING OF POUCHES |
| Vacuum Pressure | 1 KPa |
| External Dimensions (MM) | 540*490*950 MM |
| Material | SS |
| Is It Portable | Non Portable |
| Distance of Two Sealing Bars | 425 MM |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Chamber Type | Single |
| Sealing Length | 500 MM |
| Phase | Single Phase |
| Model Name/Number | DZ-500/2D |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Power | 750 W |
| Voltage | AC 220V / 50Hz |
| Frequency | 50 Hz |
| Brand | SGCE |
| Chamber Size | 520*520*75 MM |
| Machine Size | 640*570*950 MM |
| No Of Sealing Bar For Each Chamber | 2 |
| Material For Vacuum Case | SS |
| Usage/Application | VACUUM PACKAGING OF POUCHES |
| Material | SS |
| Is It Portable | Non Portable |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Chamber Type | Single |
| Sealing Length | 500 MM |
| Phase | Single Phase |
| Model Name/Number | DZ-500/2E |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Weight | 65 KGS |
| Voltage | AC 220V / 50Hz |
| Brand | SGCE |
| Frequency | 50 Hz |
| Machine Size | 540*500*950 MM |
| Sealing Power | 500 W |
| Chamber Size | 525*525*75 MM |
| Motor Power | 1000 W |
| Vacuum Pump Rate | 20 m3/hr |
| No Of Sealing Bar For Each Chamber | 2 |
| Material For Vacuum Case | SS |
| Ultimate Vacuum Pressure | 1 KPa |
| Usage/Application | VACUUM PACKAGING OF POUCHES |
| Vacuum Pressure | 1 KPa |
| External Dimensions (MM) | 650*575*980 MM |
| Material | SS |
| Is It Portable | Non Portable |
| Distance of Two Sealing Bars | 340 MM |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Chamber Type | Double |
| Sealing Length | 600 MM |
| Phase | 3 PHASE |
| Automation Grade | Semi-Automatic |
| Packaging Type | WOODEN BOX |
| Weight | 188 KGS |
| Voltage | AC 380 V/50Hz |
| Chamber Size | 650*520*100 MM |
| Machine Size | 1400*580*920 MM |
| Sealing Power | 1500 W |
| Motor Power | 2000 W |
| Frequency | 50 Hz |
| Material For Vacuum Case | SS |
| Vacuum Pressure | 1 KPa |
| Is It Portable | Non Portable |
| Usage/Application | VACUUM PACKING |
| Brand | SGCE |
| Model Name/Number | DZ-600/2SA |
| Distance of Two Sealing Bars | 420 MM |
| No. of Sealing Bars for each Chamber | 2 |
| Vacuum Pump Rate | 40 m3/hr |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Sealing Length | 500mm |
| Chamber Type | Double |
| Automation Grade | Automatic |
| Bag Volume | 5 KG |
| Weight | 185 KG |
| Voltage | 220 V |
| Machine Size | 1220 x 570 x 920 MM |
| Sealing Power | 800 W |
| Chamber Size | 550 X 520 X 100 MM |
| Motor Power | 1.8 KW |
Minimum order quantity: 1 Piece
Food Industry: For packaging meat, fish, cheese, vegetables, fruits, and ready-to-eat meals to extend shelf life by removing air and preventing spoilage. This also helps in preserving flavors and nutrients.
Pharmaceutical Industry: For packaging tablets, capsules, and other medical products that need to be kept in a controlled environment to maintain their potency and freshness.
Electronics and Manufacturing: For packaging sensitive electronics and components, such as circuit boards and other parts, to protect them from moisture and contaminants during storage or transport.
Cosmetics and Personal Care: Used for sealing creams, lotions, and other products to ensure freshness and protect against contamination.
Aerospace and Defense: Packaging critical parts and equipment to prevent exposure to moisture, dust, and other damaging factors during transport or storage.
Agriculture: Packaging seeds, dried herbs, and other agricultural products to ensure freshness and prevent damage from air or humidity.
₹ 45000 / Piece Get Latest Price
| Sealing Length | 400mm |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Weight | 120KG |
| Voltage | 220V |
| Sealing Power | 1500 W |
| Chamber Size | 525 L*525 W*(80)H MM |
| Motor Power | 1.8 KWH |
Minimum order quantity: 1 Piece
Food Industry: For packaging meat, fish, cheese, vegetables, fruits, and ready-to-eat meals to extend shelf life by removing air and preventing spoilage. This also helps in preserving flavors and nutrients.
Pharmaceutical Industry: For packaging tablets, capsules, and other medical products that need to be kept in a controlled environment to maintain their potency and freshness.
Electronics and Manufacturing: For packaging sensitive electronics and components, such as circuit boards and other parts, to protect them from moisture and contaminants during storage or transport.
Cosmetics and Personal Care: Used for sealing creams, lotions, and other products to ensure freshness and protect against contamination.
Aerospace and Defense: Packaging critical parts and equipment to prevent exposure to moisture, dust, and other damaging factors during transport or storage.
Agriculture: Packaging seeds, dried herbs, and other agricultural products to ensure freshness and prevent damage from air or humidity.
₹ 28000 / Piece Get Latest Price
| Sealing Length | 10 inch |
| Chamber Type | Single |
| Chamber Size | 325*285*50* MM |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
Food Industry: For packaging meat, fish, cheese, vegetables, fruits, and ready-to-eat meals to extend shelf life by removing air and preventing spoilage. This also helps in preserving flavors and nutrients.
Pharmaceutical Industry: For packaging tablets, capsules, and other medical products that need to be kept in a controlled environment to maintain their potency and freshness.
Electronics and Manufacturing: For packaging sensitive electronics and components, such as circuit boards and other parts, to protect them from moisture and contaminants during storage or transport.
Cosmetics and Personal Care: Used for sealing creams, lotions, and other products to ensure freshness and protect against contamination.
Aerospace and Defense: Packaging critical parts and equipment to prevent exposure to moisture, dust, and other damaging factors during transport or storage.
Agriculture: Packaging seeds, dried herbs, and other agricultural products to ensure freshness and prevent damage from air or humidity.
₹ 7500 / Piece Get Latest Price
| Material | plastic |
| Automation Grade | Manual |
| Model Name/Number | DZ-W 300 Household vacuum sealer machine |
| Voltage | 220 v |
| Weight | 2.3 kg |
| Sealing Speed | 6 to 12 sec |
| Power | 150 w |
| Sealing Width | 8mm |
| Shelf Life | 7 times more |
| Brand | hubei |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Automation Grade | Manual |
| Packaging Material | Foil and wad sealing |
| Sealing Type | 20-100mm |
| Packaging Type | Pet jar and glass jar |
| Driven Type | Electric |
Mrs. Madhura Sandip Diwan (DIRECTOR)
Shree Gurukrupa Coal Energy
ED ESTATE ,UIT NO.2 ,GALA NO.5 , VASAI EAST , CHINCHOTI , NEAR BHAJANLALA DAIRY , 401208
Shirala - 415408, Sangli, Maharashtra, India