Offering you a complete choice of products which include semi automatic liquid filling machine, automatic form fill seal machine, paste filling machine, granule filling machine, liquid filling machine and automatic liquid filling machine.
₹ 30000 / Piece Get Latest Price
| Capacity | 50 BPM |
| Warranty | 1 Year |
| Body Material | SS |
| Filing Material | LIQUID |
| Suitable For | LIQUID, HAND WASH, WATER, JUICE |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Surface Finish | Plain |
| Control System | Digital |
| Power Consumption | 800 Watt |
| Packaging Type | continues |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Syringe fill range | 1000 ML |
| Digital Temperature Controller | NO |
| Suitable to Pack | SEMI LIQUID, SEMI PASTE, CREAM, HONEY, ETC |
| Production Speed | 0-30 PER MINUTES |
| Surface Finish | SS 304 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Semi-Automatic |
| Filling Material | Granules |
| Filling Range | 100- 5000 GM |
| Weight | 35 KG |
| Brand | SGCE |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Voltage | 220 V |
| Power | 500 WATT |
| Weight | 40 KG |
| Nozzle Type | 1 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Bottle Size | 1000 ML |
| Body Material | SS |
| Packaging Size | WOODEN PACKING |
₹ 35000 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Syringe fill range | 50 -500 ML |
| Suitable to Pack | CREAM, GEL, CHOCULATE |
| Production Speed | 0-25 BPM |
| Surface Finish | SS |
₹ 35000 / Piece Get Latest Price
| Capacity | 40 BPM |
| Brand | SGCE CAPPING MACHINE |
| Model Name/Number | SGCE 450 CAPPING MACHINE |
| Cap Size | 10-50 MM |
| Direction Of Movement | UP TO DOWN |
| Motor | INDUCTION |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Filling Volumes | 50 ml |
| Syringe fill range | 5-50 ML |
| Suitable to Pack | SEMI PASTE, PASTE, CREAM, GEL |
| Production Speed | MANUAL |
| Surface Finish | SS |
Minimum order quantity: 1 Piece
Oral Care Products: Beyond toothpaste, it can be used for products like gels, mouthwashes, and dental creams.
Cosmetics and Skincare: Some filling machines are versatile enough to handle other cream-based products like lotions, creams, and gels that are packaged in tubes.
Pharmaceuticals: For creams or ointments that are packed into tubes, particularly those used for topical applications like skin creams, medicated ointments, or gels.
Food Industry: Although less common, in some cases, toothpaste filling machines could be adapted for certain food products in tubes (such as spreads or condiments).
₹ 15000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Semi-Automatic |
| Filling Material | Granules |
| Power Consumption | 800 W |
| Filling Range | 5-500 GM |
| Weight | 25 KG |
| Brand | SGCE |
| Dispensing Range | 50-500 GM |
| Hopper Capacity | 10 KG |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Material | Stainless Steel |
Mrs. Madhura Sandip Diwan (DIRECTOR)
Shree Gurukrupa Coal Energy
ED ESTATE ,UIT NO.2 ,GALA NO.5 , VASAI EAST , CHINCHOTI , NEAR BHAJANLALA DAIRY , 401208
Shirala - 415408, Sangli, Maharashtra, India